New MTB
RANGER WIND JACKET RANGER WIND JACKET RANGER WIND JACKET RANGER WIND JACKET RANGER WIND JACKET RANGER WIND JACKET RANGER WIND JACKET
New MTB

Ranger Wind Jacket

STYLE #: 33385-001-S
$104.95
Color — Black
Size Size Guide

Please select a size.

Just a few left. Order soon.
This product is not available in your country.
shipping icon
Free shipping on orders $99+
  • Ultra-lightweight Cordura® ripstop main body
  • Packable into back zipper pocket

Lightweight, packable mountain bike jacket

Slip the Ranger Wind Jacket into your bike jersey pocket or hip pack (it packs into its own pocket, so it’s a space-saver) and hit the trail with confidence knowing that if the weather turns, you're ready. Built to stop the wind from chilling you to the bone, the jacket is designed for versatility in changing conditions. Thanks to the elasticized bottom hem, it offers a secure and comfy fit, while the zippered hand and back pockets give you somewhere to store those on-ride essentials.

  • Ultra-lightweight Cordura® ripstop main body
  • Two zippered hand pockets and a back pocket to store your essentials
  • Packable into back zipper pocket
  • Elastic bottom hem at the sides so it stays in place every ride
  • Length (HPS): 28"
Materials
  • 100% nylon
Care
  • Machine wash cold & gentle
  • Use gentle detergent
  • Wash dark colors separately
  • Do not bleach
  • Do not dry clean
  • Do not iron
  • Line dry

Size Guide

Size XS S M L XL 2XL 3XL
Chest 32-34" 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 31-31.5" 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Neck 13.5-13.8" 14-14.3" 14.5-15" 15.25-15.5" 15.75-16.3" 16.5-17" 17.25-17.8"
Bicep 10.75-11.3" 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5" 14.75-15.3"
Height 5'6"-5'8" 5'6"-5'8" 5'8"-5'10" 5'10"- 6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent S M L XL 2XL 3XL 4XL
Size XS S M L XL 2XL 3XL
Chest 81.3-86.4 cm 86.4-94 cm 94-101.6 cm 101.6-109.2 cm 109.2-116.8 cm 119.3-127 cm 129.6-137.2 cm
Length 78.4-80 cm 80-83 cm 83-85.1 cm 85.1-88.9 cm 88.9-91.4 cm 91.4-94 cm 94-96.5 cm
Neck 34.3-35.1 cm 35.1-36.3 cm 36.3-38.1 cm 38.1-39.4 cm 39.4-41.4 cm 41.4-43.2 cm 43.2-45.2 cm
Bicep 27.3-28.7 cm 28.7-30 cm 30-31.8 cm 31.8-33.8 cm 33.8-35.1 cm 35.1-36.8 cm 37.5-38.9 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 185.5-188 cm 182.9-188 cm 182.9-188 cm
Women's Equivalent S M L XL 2XL 3XL 4XL
Recommended For You